| Physical * | ||
|---|---|---|
| Depth | 385mm / 15.25" | including trim, excluding connectors |
| Height | 120mm / 4.75" | including feet |
| Width | 730mm / 28.75" | including trim |
| Weight | 7.5kg / 16.5 pounds | |
| Power | < 90 Watts | |
| Boxed size | 460mm x 200mm x 800mm / 18.25" x 8.0" x 31.5" | |
| Boxed weight | 8.0kg / 17.75 pounds | |
| * All values are approximate | ||
| Environmental | ||
|---|---|---|
| Temperature | Operating: | +5 to 30 deg. C |
| Non-operating: | –20 to 50 deg. C | |
| Max. gradient: | 15 deg. C/hour | |
| Relative Humidity | Operating: | 20 to 80 % |
| Non-operating: | 5 to 90 % | |
| Max. wet bulb: (non-condensing) | 29 deg. C | |
| Vibration | Operating: | < 0.2 G (3 – 100Hz) |
| Non-operating, power off: | < 0.4 G (3 – 100Hz) | |
| Shock | Operating: | < 2 G (10ms max.) |
| Non-operating: | < 10 G (10ms max.) | |
| Altitude (above sea level) | Operating: | 0 to 3000m |
| Non-operating: | 0 to 12000m | |
| Connections | |
|---|---|
| Power | IEC320 3-pin connector, 100 – 240 Vac, 50 – 60 Hz, < 2.5A |
| Network | 8P8c modular connector; ‘RJ-45’ type (100bT, Cat5) |
| USB | 1 x type-B chassis socket, 4 x type-A chassis sockets |
| Terminal | RS232, 9-pin sub-D (SSL diagnostic use only) |
| External In | Balanced, 3-pin XLR-F, Zi > 10k |
| Pre-amp In | Balanced, 3-pin XLR-F, Zi ≈ 1k2/10k Balanced, 1/4" stereo jack socket, Zi > 10k/1M |
| Pre-amp, Monitor Out | Balanced, 3-pin XLR-M, Zo ≈ 100Ω |
| Monitor –10dBV | Unbalanced, phono (RCA) socket, Zo ≈ 100Ω |
| Inserts | Balanced, stereo 1/4" jack socket, Zi > 10kΩ, Zo ≈ 100Ω |
| Headphones | Stereo 1/4" jack socket, Zo ≈ 75Ω |
| Footswitch | Stereo 1/4" jack socket (2 circuits) |
| iJack | Stereo 3.5mm jack socket, Zi ≈ 10k |
| Performance Specification | |
|---|---|
| Frequency Response | (+/- 0.1db 20-20kHz) |
| THD +N (1kHz) | 0.001% @ +24 dBU |
| Soundcard Specs | 44.1kHz-192kHz - 24 Bit |
| Max Headroom (INPUT) | +26 dBU |
| Max Headroom (OUTPUT) | +25 dBU |
| Dynamic Range | >115dB A weighted |
| Equivalent Input Noise | -128dBU A weighted |
Macintosh
Windows