| Front View |
![]() |
| Rear View |
![]() |
| Physical * | |
|---|---|
| Depth | 325mm/12.8 inches not including heatsink |
| 365mm/14.3 inches including heatsink | |
| 400mm/15.75 inches including connectors | |
| Height | 44.5mm/1.75 inches (1 RU) |
| Width | 480mm/19 inches |
| Weight | 4.1kg/9 pounds |
| Power | 22 Watts/30 VA |
| Boxed size | 520mm x 520mm x 182mm (20.5" x 20.5" x 7.2") |
| 12.75" x 21.75" x 3.25" | |
| Boxed weight | 6.4kg (14 pounds) |
| * All values are approximate | |
| Environmental | ||
|---|---|---|
| Temperature | Operating: | +5 to 30 deg. C |
| Non-operating: | –20 to 50 deg. C | |
| Max. gradient: | 15 deg. C/hour | |
| Relative Humidity | Operating: | 20 to 80 % |
| Non-operating: | 5 to 90 % | |
| Max. wet bulb: | 29 deg. C (non-condensing) | |
| Vibration | Operating: | < 0.2 G (3 – 100Hz) |
| Non-operating, power off: | < 0.4 G (3 – 100Hz) | |
| Shock | Operating: | < 2 G (10ms max.) |
| Non-operating: | < 10 G (10ms max.) | |
| Altitude | Operating: | 0 to 3000m (above sea level) |
| Non-operating: | 0 to 12000m | |
| EQ | ||
|---|---|---|
| HF Band controls: | ||
| Frequency | Variable from 1.5kHz to 22kHz | |
| Gain | Variable between ±20dB | |
| ‘Q’ | 2.5 (on ‘BELL’ setting) | |
| HMF Band controls: | ||
| Frequency | Variable from 600Hz to 7kHz | |
| Gain | Variable by > ±20dB | |
| ‘Q’ | Variable from 0.5 to 2.5 (may also vary with gain) | |
| LMF Band controls: | ||
| Frequency | Variable from 200Hz to 2.5kHz | |
| Gain | Variable by > ±20dB | |
| ‘Q’ | Variable from 0.5 to 2.5 (may also vary with gain) | |
| LF Band controls: | ||
| Frequency | Variable from 40Hz to 600Hz | |
| Gain | Variable between ±16.5dB | |
| ‘Q’ | 2.5 (on ‘BELL’ setting) | |
| Filter controls: | ||
| Low Pass | 3kHz to 50kHz (–3dB Point) @ 12dB/Octave | |
| High Pass | 20Hz to 500Hz (–3dB Point) @ 18dB/Octave | |
| Channel Dynamics | ||
|---|---|---|
| Compressor/Limiter | ||
| Controls: | ||
| Ratio (slope) | Variable from 1 to infinity (limit) | |
| Threshold | Variable from +10dB to –30dB | |
| Attack Time | Normally auto sensing, switchable to 1mSec | |
| Release | Variable from 0.1 to 4 seconds | |
| Expander/Gate | ||
| Controls: | ||
| Range | Variable from 0 to 40dB | |
| Threshold | Variable from –30dB to +10dB | |
| Attack Time | Normally auto-sensing, switchable to 150µs | |
| Hold Time | Variable from 0 to 4 seconds | |
| Release Time | Variable from 0.1 to 4 seconds | |
| Performance Specification* | ||
|---|---|---|
| Channel Microphone Amplifier | ||
| Gain | Variable from +6dB to +72dB in 6dB steps | |
| Independently switchable 18dB Pad available | ||
| Input Impedance | > 1.5k Ohms (or 8.45k Ohms with HI Z ‘IN’) | |
| Output Headroom | > +26dBu at onset of clipping | |
| THD + Noise | < 0.003% at 1kHz | |
| (-10dBu applied, +30dB gain) | < 0.005% at 10kHz | |
| Frequency Response | +0.05dB/-0.1dB from 20Hz to 20kHz | |
| –3dB at 200kHz | ||
| Equivalent Input Noise | < –127dBu at maximum gain (input terminated with 150 Ohms) | |
| < –90dBu at 0dB gain (+18dB with Pad ‘IN’) | ||
| Common Mode Rejection | > 75dB from 50Hz to 1kHz | |
| (-10dBu applied, +30dB gain) | > 70dB at 10kHz | |
| Channel Instrument Input | ||
|---|---|---|
| Gain | Variable from +6dB to +72dB in 6dB steps | |
| Independently switchable 18dB Pad available | ||
| Input Impedance | 1M Ohms | |
| Output Headroom | > +26dBu at onset of clipping | |
| THD + Noise | < 0.003% at 1kHz | |
| (-10dBu applied, +30dB gain) | < 0.005% at 10kHz | |
| Frequency Response | +0.05dB/-0.1dB from 20Hz to 20kHz | |
| –3dB at 200kHz | ||
| Equivalent Input Noise | < –70dBu at +40dB gain | |
| (Input terminated with 150 Ohms) | < –89dBu at +20dB gain | |
| Channel Output | ||
|---|---|---|
| Gain | Continuously variable from -20dB to +20dB with indent at 0dB position | |
| Output Impedance | < 40 Ohms | |
| Channel Equaliser | ||
|---|---|---|
| THD + N | < 0.005% at +20dBu 1kHz | |
| < 0.007% at +20dBu 10kHz | ||
| Frequency Response | ±0.1dB from 20Hz to 20kHz | |
| –3dB at 200kHz | ||
| Output Headroom | > +26dBu at onset of clipping | |
| Noise | < –86dBu | |
| Channel Dynamics | ||
|---|---|---|
| THD + N | (+10dBu applied) | < 0.01% at 1kHz |
| THD + N (Fast Attack Mode) | (+14dBu applied, input gain set to +6dB, Compressor Threshold set at –20,
Compressor Ratio adjusted to give +4dBu at Output. RMS sensing mode selected) |
< 0.3% at 1kHz |
| THD + N (Fast Attack Mode) | " |
< 0.05% at 10kHz |
| THD + N (Slow Attack Mode) |
"
|
< 0.03% at 1kHz |
| THD + N (Slow Attack Mode) |
"
|
< 0.05% at 10kHz |
| Output Headroom | > +26dBu at onset of clipping | |
| Frequency Response | ±0.2dB from 20Hz to 20kHz | |
| –3dB at 130kHz | ||
| Noise | < –86dBu | |
| * See User Manual for measurement conditions & references |