| Front View |
![]() |
| Rear View |
![]() |
| Physical * | ||
|---|---|---|
| Depth | 200mm / 7.9 inches | including front panel knobs, excluding connectors |
| 275mm / 10.9 inches | including front panel knobs and connectors | |
| Height | 171mm / 6.75 inches | |
| Width | 35mm / 1.4 inches | front/rear panels |
| 49mm / 1.9 inches | overall width (front and rear panels are offset) | |
| Weight | 260g / 9.5 ounces | |
| Boxed size | 190mm x 290mm x 70mm / 7.5" x 11.5" x 2.5" | |
| Boxed weight | 460g / 16.5 ounces | |
| * All values are approximate | ||
| Environmental | ||
|---|---|---|
| Temperature | Operating: | +5 to 30 deg. C |
| Non-operating: | –20 to 50 deg. C | |
| Max. gradient: | 15 deg. C/hour | |
| Relative Humidity | Operating: | 20 to 80 % |
| Non-operating: | 5 to 90 % | |
| Max. wet bulb: | 29 deg. C (non-condensing) | |
| Vibration | Operating: | < 0.2 G (3 – 100Hz) |
| Non-operating, power off: | < 0.4 G (3 – 100Hz) | |
| Shock | Operating: | < 2 G (10ms max.) |
| Non-operating: | < 10 G (10ms max.) | |
| Altitude | Operating: | 0 to 3000m (above sea level) |
| Non-operating: | 0 to 12000m | |
| Performance Specification* | ||
|---|---|---|
| Gain | Fixed, 0dB | |
| THD + Noise | (+24dBu applied, 0dB gain) | < 0.005% from 20Hz to 20kHz |
| < 0.008% at 20kHz | ||
| Frequency Response | 20Hz to 20kHz | ±0.1dB |
| 150kHz | –3dB | |
| Noise | (Input terminated with 150Ω) | < –80dBu |
| * See User Manual for measurement conditions & references |