| Front View |
![]() |
| Rear View |
![]() |
| Physical * | |
|---|---|
| Depth | 325mm/12.8 inches not including heatsink |
| 365mm/14.3 inches including heatsink | |
| 400mm/15.75 inches including connectors | |
| Height | 89mm/3.5 inches (2 RU) |
| Width | 480mm/19 inches |
| Weight | 5kg/11 pounds |
| Power | 55 Watts/67 VA |
| Boxed size | 520mm x 520mm x 182mm (20.5" x 20.5" x 7.2") |
| 12.75" x 21.75" x 3.25" | |
| Boxed weight | 7.3kg (16 pounds) |
| * All values are approximate | |
| Environmental | ||
|---|---|---|
| Temperature | Operating: | +5 to 30 deg. C |
| Non-operating: | –20 to 50 deg. C | |
| Max. gradient: | 15 deg. C/hour | |
| Relative Humidity | Operating: | 20 to 80 % |
| Non-operating: | 5 to 90 % | |
| Max. wet bulb: | 29 deg. C (non-condensing) | |
| Vibration | Operating: | < 0.2 G (3 – 100Hz) |
| Non-operating, power off: | < 0.4 G (3 – 100Hz) | |
| Shock | Operating: | < 2 G (10ms max.) |
| Non-operating: | < 10 G (10ms max.) | |
| Altitude | Operating: | 0 to 3000m (above sea level) |
| Non-operating: | 0 to 12000m | |
| Performance Specification* | ||
|---|---|---|
| Noise | < 99dBuEIN | |
| Headroom | > +26dBu output level, 20Hz to 20kHz at 0dB gain | |
| Dynamic Range | > 125dB | |
| Frequency Response | |
| 20Hz to 20kHz | ±0.05dB |
| 10Hz to 96kHz | +0.2/-0.5dB |
| 10Hz to 200kHz | +0.2/-2dB |
| Common Mode Rejection Ratio (CMRR) | ||
| Frequency | CMRR (dB) | |
| 20Hz to 10kHz | > 50dB | |
| THD + Noise | ||
| Gain +0dB, input level +4dBu. Master Fader switched in. Compressor switched out. | ||
| 10Hz to 20kHz (80kHz filter) | < 0.006%, typically 0.003% | |
| Gain +0dB, input level +20dBu. Master Fader switched in. Compressor switched out. | ||
| 10Hz to 20kHz (80kHz filter) | < 0.01%, typically <0.006% | |
| THD with the compressor switched in is dependent on attack and release times and signal content. | ||
| Crosstalk | ||
| @ 50Hz | < –105dB | |
| @ 1kHz | < –90dB | |
| Impedance | ||
| Input Impedance | > 10k ohms | |
| Output Impedance | < 40 ohms | |
| * See User Manual for measurement conditions & references |