| Front View |
![]() |
| Rear View |
![]() |
| Physical * | |
|---|---|
| Depth | 350mm / 13.8 inches |
| 425mm / 16.75 inches including connectors | |
| Height | 44.5mm/1.75 inches (1 RU) |
| Width | 480mm / 19 inches |
| Weight | 3.3kg / 7.5 pounds |
| Power | 23 Watts / 29VA |
| Boxed size | 520mm x 520mm x 182mm (20.5" x 20.5" x 7.2") |
| 12.75" x 21.75" x 3.25" | |
| Boxed weight | 5.6kg / 12.5 pounds |
| * All values are approximate | |
| Environmental | ||
|---|---|---|
| Temperature | Operating: | +5 to 30 deg. C |
| Non-operating: | –20 to 50 deg. C | |
| Max. gradient: | 15 deg. C/hour | |
| Relative Humidity | Operating: | 20 to 80 % |
| Non-operating: | 5 to 90 % | |
| Max. wet bulb: | 29 deg. C (non-condensing) | |
| Vibration | Operating: | < 0.2 G (3 – 100Hz) |
| Non-operating, power off: | < 0.4 G (3 – 100Hz) | |
| Shock | Operating: | < 2 G (10ms max.) |
| Non-operating: | < 10 G (10ms max.) | |
| Altitude | Operating: | 0 to 3000m (above sea level) |
| Non-operating: | 0 to 12000m | |
| Performance Specification |
|---|
| Conditions |
| Source impedance 50 ohms unless otherwise stated. |
| All measurements are RMS and are made using a 22Hz to 22kHz filter unless otherwise stated. |
| Noise | ||
|---|---|---|
| Input terminated with 50 ohms. Compressor switched in and Makeup set for 0dB gain. | ||
| Noise | < –90dBu | |
| Headroom | ||
|---|---|---|
| Headroom is defined at the output level at which THD exceeds 1%. | ||
| Headroom | > +28dBu output level, 20Hz to 20kHz at 0dB gain | |
| Dynamic Range | > 118dB | |
| Frequency Response | ||
|---|---|---|
| Measured reference level at 1kHz. Any gain setting. Source impedance 50 ohms. | ||
| 20Hz to 20kHz | ±0.2dB (–3dB @ 100kHz) | |
| Common Mode Rejection Ratio (CMRR) | ||
|---|---|---|
| Input level +20dBu, ground referenced. | ||
| 20Hz to 10kHz | > 50dB | |
| THD + Noise | ||
|---|---|---|
| Gain +0dB, input level +4dBu. Compressor switched out. | ||
| 20Hz to 20kHz (80kHz filter) | < 0.008%, typically 0.005% | |
| Gain +0dB, input level +20dBu. Compressor switched out. | ||
| 20Hz to 20kHz (80kHz filter) | < 0.01%, typically <0.006% | |
| THD with the compressor switched in is dependent on attack and release times and signal content. | ||
| Crosstalk | ||
|---|---|---|
| Apply +20dBu test tone to either channel input with the other
input terminated with 50 ohms. Crosstalk is the ratio of level at the output of the test channel and the output of the channel to which the signal is applied. |
||
| Crosstalk @ 50Hz | < –110dB | |
| Crosstalk @ 1kHz | < –100dB | |
| Impedance | ||
|---|---|---|
| Input Impedance | > 10k ohms | |
| Output Impedance | < 50 ohms | |